Dashboard pieces from Beste UI, drop-in widgets built with shadcn/ui and Tailwind CSS.
| Piece | Title | Category | Install |
|---|---|---|---|
| dashboard62 | Layered Stats Card | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard62 |
| dashboard61 | Site Visitors Overview | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard61 |
| dashboard60 | First Screen Answers | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard60 |
| dashboard59 | Event Schedule Window | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard59 |
| dashboard58 | Scattered Links Card | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard58 |
| dashboard57 | Page Tree Card | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard57 |
| dashboard56 | Integration Settings Card | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard56 |
| dashboard55 | Plugin Strip Clear | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard55 |
| dashboard54 | Slipping Launch Calendar | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard54 |
| dashboard53 | Access Badge Swap | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard53 |
| dashboard52 | Plan Coverage Switches | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard52 |
| dashboard50 | Project Drawer Stack | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard50 |
| dashboard49 | Organization Overview Card | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard49 |
| dashboard48 | Status Table Card | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard48 |
| dashboard46 | Blog Post Table | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard46 |
| dashboard45 | Ruled Tag List | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard45 |
| dashboard44 | Client Project Handover | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard44 |
| dashboard43 | Ruled List Card | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard43 |
| dashboard42 | Site Pages Status | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard42 |
| dashboard41 | Client Project List | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard41 |
| dashboard40 | Pipeline Deal Drag | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard40 |
| dashboard39 | Contact Record Activity | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard39 |
| dashboard38 | Waitlist Fills The Gap | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard38 |
| dashboard37 | Team Card Spend | Dashboard | npx shadcn add https://beste.dev/piece/r/dashboard37 |
Lisbon Craft Summit
Schedule
Halden StudioBusiness
aurora-clinic.comPro
monteverdi-studio.comPro
harborfront.coProWhat a calming facial does for reactive skin
How to layer a serum under your day cream
Your first visit to the studio, step by step
Halden Studio6 client projects





Lead
$9,800
Proposal
$24,600$12,200
Won
$18,000$30,400
Lumen Studio
$4,200
Acme Health
$5,600
Halcyon Labs
$12,200
Northwind
$18,000
Juniper & Co
$12,400
Nina Simone
Head of operations at Northwind
Stage
Proposal
Deal value
$12,400
Last touch
6 days agoJust now
Recent activity
Opened your proposal
Now
Call with Otis about pricing
Oct 24
Sent the onboarding plan
Oct 21