Compact, self-contained widgets that behave like assets. Drop them into any block, card, or page to add a small touch of polish without rewriting the surrounding UI.
| Piece | Title | Category | Install |
|---|---|---|---|
| stats27 | Big Number Tile | Stats | npx shadcn add https://beste.dev/piece/r/stats27 |
| stats26 | Monthly Report Card | Stats | npx shadcn add https://beste.dev/piece/r/stats26 |
| progress22 | Ring Gauge with Modes | Progress | npx shadcn add https://beste.dev/piece/r/progress22 |
| chart10 | Hourly Forecast Bars | Chart | npx shadcn add https://beste.dev/piece/r/chart10 |
| browser41 | Home Energy App Window | Browser | npx shadcn add https://beste.dev/piece/r/browser41 |
| automation27 | Setup Checklist | Automation | npx shadcn add https://beste.dev/piece/r/automation27 |
| automation26 | Device to App Link | Automation | npx shadcn add https://beste.dev/piece/r/automation26 |
| automation25 | Scheduled Charge Windows | Automation | npx shadcn add https://beste.dev/piece/r/automation25 |
| upload34 | Resized Asset Variants | Upload | npx shadcn add https://beste.dev/piece/r/upload34 |
| travel32 | Policy Fare Booking | Travel | npx shadcn add https://beste.dev/piece/r/travel32 |
| toolbar23 | Release Publish Toolbar | Toolbar | npx shadcn add https://beste.dev/piece/r/toolbar23 |
| stats25 | River Temperature Compare | Stats | npx shadcn add https://beste.dev/piece/r/stats25 |
| stats24 | Wellbeing Budget Spend | Stats | npx shadcn add https://beste.dev/piece/r/stats24 |
| stats21 | Conversion After Switch | Stats | npx shadcn add https://beste.dev/piece/r/stats21 |
| stats20 | Weekly Deploy Rhythm | Stats | npx shadcn add https://beste.dev/piece/r/stats20 |
| socialproof34 | Highlighted Quote Card | Social Proof | npx shadcn add https://beste.dev/piece/r/socialproof34 |
| socialproof33 | Review Joins Average | Social Proof | npx shadcn add https://beste.dev/piece/r/socialproof33 |
| socialproof31 | Fresh Review Arrives | Social Proof | npx shadcn add https://beste.dev/piece/r/socialproof31 |
| socialproof30 | Verified Review Card | Social Proof | npx shadcn add https://beste.dev/piece/r/socialproof30 |
| socialproof29 | Arriving Review Card | Social Proof | npx shadcn add https://beste.dev/piece/r/socialproof29 |
| shapes83 | Rising Squares | Shapes | npx shadcn add https://beste.dev/piece/r/shapes83 |
| shapes82 | Passing Circles | Shapes | npx shadcn add https://beste.dev/piece/r/shapes82 |
| shapes81 | Closing Ring | Shapes | npx shadcn add https://beste.dev/piece/r/shapes81 |
| search29 | Handbook Search Results | Search | npx shadcn add https://beste.dev/piece/r/search29 |
Team offsite in Lisbon
Jun 12 to Jun 15, 6 travelers
6:40 AM to 10:15 AM
1 stop in Madrid
$388
8:05 AM to 11:40 AM
Nonstop
$412
12:30 PM to 4:05 PM
Nonstop, flexible fare
$694
Halcyon checkout
Version 14, edited today
Summer water temperature
Upper Rhine, 14 river sensors
21.9°C
1.5°C warmer than 1994Checkout conversion
3.4%
55% since the switchAbandoned carts
23%
Average order
$84
Deploys this week
64
18% vs last week
Median lead time
3h 12m
Change failure rate
1.6%
Guests used to queue at the desk. Now most of them walk straight up to their room.
Patti Smith
Head of operations, Halcyon Hotels
Rating this month
Carole King
Ten minutes a day, and last week I ordered dinner in Italian.
Reviews this season
Etta James
Kind teachers and a class that fits before work.
Sam Cooke
Booking a mat takes 10 seconds.
Carly Simon
The reformer room is calm and bright.