Compare how our platform serves different team sizes and organizational needs.
Individuals Solo creators | Teams Small groups | Business Growing companies | Enterprise Large organizations | |
|---|---|---|---|---|
| Capacity | ||||
| User seats | 1 | Up to 10 | Up to 100 | Unlimited |
| Storage | 5 GB | 50 GB | 500 GB | Unlimited |
| Features | ||||
| Basic analytics | ||||
| Advanced reporting | ||||
| Custom dashboards | ||||
| Integration | ||||
| API access | ||||
| Webhooks | ||||
| Security | ||||
| SSO / SAML | ||||
| Audit logs | ||||
| Support | ||||
| Custom contracts | ||||
| Dedicated support | Priority | 24/7 | ||
| SLA guarantee | 99.9% | 99.99% | ||
Structured comparison table with category-grouped rows, checkmark indicators, and highlighted column for recommended option. Perfect for plan comparisons or audience-based feature matrices.