A live spreadsheet with a formula bar, typed columns, and one-click sync to your warehouse. Edit a cell, the source of truth updates everywhere.
| A | B | C | D | |
|---|---|---|---|---|
| Customer | Revenue | Orders | Status | |
| 2 | Lisa Park | $4,200 | 12 | active |
| 3 | Alex Turner | $890 | 3 | active |
| 4 | Maria Santos | $2,150 | 7 | trial |
| 5 | David Chen | $3,840 | 9 | active |
| 6 | Total | $11,080 | 31 | — |
Browser-chrome card rendering a live spreadsheet — formula bar with cell reference, typed columns, status-toned cells, and a selected total cell with outline ring. Every label is editable; no media props required.