Test coverage analysis showing statement, branch, function, and line coverage metrics.
| File | Statements | Branches | Functions | Lines |
|---|---|---|---|---|
src | 87.4% | 72.3% | 91.2% | 85.6% |
components | 92.1% | 84.5% | 95.0% | 90.3% |
Button.tsx | 100.0% | 100.0% | 100.0% | 100.0% |
Modal.tsx | 85.2% | 70.0% | 90.0% | 82.4% |
utils | 78.5% | 55.0% | 82.3% | 75.8% |
helpers.ts | 65.4% | 42.1% | 70.0% | 60.2% |
formatters.ts | 95.0% | 88.5% | 100.0% | 94.2% |
hooks | 88.7% | 76.2% | 92.5% | 86.9% |
Test coverage dashboard with expandable file tree. Coverage metrics for statements, branches, functions, and lines with color-coded progress bars.